Student Marksheet

S. No. Student Name Roll No# Total Marks Obtained Marks Percentage Grade
1 Zainab 1257 100 85 85% A
2 Fatima 6326 100 78 78% B
3 Rida 5423 100 90 90% A
4 Ayesha 2459 100 70 70% C
5 Umar 6134 100 95 95% A
6 Bisma 4572 100 80 80% B
7 Muhammad 4521 100 88 88% B
8 Talha 1235 100 75 75% C
9 Qirat 5445 100 82 82% B
10 Rimsha 8585 100 90 90% A
11 Maryam 5834 100 85 85% A
12 Dua 6564 100 70 70% C

Maryam Zohra
Roll No # 5834